Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Moid U | - |
dc.date.accessioned | 2023-09-21T04:39:29Z | - |
dc.date.available | 2023-09-21T04:39:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | DOI: 10.1177/2278533718764503 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14464 | - |
dc.publisher | Sage | en_US |
dc.subject | Low Interest Rates | en_US |
dc.subject | Negative Interest Rates | en_US |
dc.subject | GDP | en_US |
dc.subject | Inflation | en_US |
dc.subject | Macroeconomic Variables | en_US |
dc.title | Effect of Low and Negative Interest Rates: Evidence from Indian and Sri Lankan Economies | en_US |
dc.type | Research Paper | en_US |
dc.volume | 6 | en_US |
dc.journal | Business Perspectives and Research | en_US |
dc.issue | 2 | en_US |
dc.page | 90-99p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Low and Negative Interest Rates- Evidence from Indian and Sri Lankan Economies.pdf | 687.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.