Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rajesh | - |
dc.date.accessioned | 2023-09-21T04:36:36Z | - |
dc.date.available | 2023-09-21T04:36:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | DOI: 10.1177/0973258616667185 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14463 | - |
dc.publisher | Sage | en_US |
dc.subject | Customer-Based Brand Equity | en_US |
dc.subject | Brand Loyalty | en_US |
dc.subject | Brand Association | en_US |
dc.subject | Brand Awareness | en_US |
dc.subject | Perceived Quality | en_US |
dc.subject | Celebrity Endorsements | en_US |
dc.title | Effect of Celebrity Endorsements on Dimensions of Customer-based Brand Equity: Empirical Evidence from Indian Luxury Market | en_US |
dc.type | Research Paper | en_US |
dc.volume | 11 | en_US |
dc.journal | Journal of Creative Communications | en_US |
dc.issue | 3 | en_US |
dc.page | 1-18p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Celebrity Endorsements on Dimensions of Customer-based Brand Equity.pdf | 295.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.