Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/14458Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sharma, Rohit | - | 
| dc.date.accessioned | 2023-09-20T09:08:22Z | - | 
| dc.date.available | 2023-09-20T09:08:22Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.other | https://doi.org/10.1016/j.techfore.2021.121448 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/14458 | - | 
| dc.publisher | Elsevier | en_US | 
| dc.subject | Digital Twin | en_US | 
| dc.subject | Digital Supply Chain Twin | en_US | 
| dc.subject | Artificial Intelligence | en_US | 
| dc.subject | Cyberphysical | en_US | 
| dc.subject | Internet of Things | en_US | 
| dc.subject | Sustainability | en_US | 
| dc.title | Digital Twin for Sustainable Manufacturing Supply Chains: Current Trends, Future Perspectives, and an Implementation Framework | en_US | 
| dc.type | Research Paper | en_US | 
| dc.volume | 176 (2022) | en_US | 
| dc.journal | Technological Forecasting & Social Change | en_US | 
| dc.issue | 121448 | en_US | 
| dc.page | 1-13p | en_US | 
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital twin for sustainable manufacturing supply chains- Current trends future perspectives and an implementation framework.pdf | 1.42 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.