Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dublish, Puneet | - |
| dc.date.accessioned | 2023-09-20T08:51:36Z | - |
| dc.date.available | 2023-09-20T08:51:36Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14457 | - |
| dc.subject | Bank Dividend | en_US |
| dc.subject | Corporate Finance | en_US |
| dc.subject | Net Profit after Tax | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | ROE | en_US |
| dc.title | Determinants of Dividend Policy for Banking Sector in India: An Empirical Analysis | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 3 | en_US |
| dc.journal | Amity Journal of Insurance Banking and Actuarial Science | en_US |
| dc.issue | 1 | en_US |
| dc.page | 5-9p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determinants of Dividend Policy for Banking Sector in India-An Empirical Analysis.pdf | 160.87 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.