Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14457| Title: | Determinants of Dividend Policy for Banking Sector in India: An Empirical Analysis |
| Authors: | Dublish, Puneet |
| Keywords: | Bank Dividend Corporate Finance Net Profit after Tax Profitability ROE |
| Issue Date: | 2020 |
| URI: | http://hdl.handle.net/123456789/14457 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Determinants of Dividend Policy for Banking Sector in India-An Empirical Analysis.pdf | 160.87 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.