Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.date.accessioned | 2023-09-20T07:28:33Z | - |
dc.date.available | 2023-09-20T07:28:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | DOI 10.1108/BIJ-08-2018-0251 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14450 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Data Envelopment Analysis | en_US |
dc.subject | Management Institutes | en_US |
dc.subject | Strategy | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Relative Efficiency | en_US |
dc.title | Artificial Intelligence Divulges Effective Tactics of Top Management Institutes of India | en_US |
dc.type | Research Paper | en_US |
dc.volume | 26 | en_US |
dc.journal | Benchmarking: An International Journal | en_US |
dc.issue | 7 | en_US |
dc.page | 2188-2204p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Artificial intelligence divulges effective tactics of top management institutes of India.pdf | 549.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.