Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Sonali | - |
dc.date.accessioned | 2023-09-20T07:24:56Z | - |
dc.date.available | 2023-09-20T07:24:56Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | DOI:10.22552/jijmr/2017/v3/i1/146084 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14449 | - |
dc.publisher | Jaipuria Institute of Management, Noida | en_US |
dc.subject | Supply Chain Performance | en_US |
dc.subject | Environmental Uncertainties | en_US |
dc.subject | IT Adoption | en_US |
dc.subject | Supply Chain Relationships | en_US |
dc.subject | Business Management | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.title | Analyzing the Factors Affecting Supply Chain Performance of Organized Retail Industry: A Study on Indian Metro Cities | en_US |
dc.type | Research Paper | en_US |
dc.volume | 3 | en_US |
dc.journal | Jaipuria International Journal of Management Research | en_US |
dc.issue | 1 | en_US |
dc.page | 19-32p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyzing the Factors Affecting Supply Chain Performance of Organized Retail Industry-A Study on Indian Metro Cities.pdf | 262.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.