Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14448Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bali, Shivani | - |
| dc.date.accessioned | 2023-09-20T07:20:51Z | - |
| dc.date.available | 2023-09-20T07:20:51Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.other | DOI 10.1108/BIJ-07-2021-0433 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14448 | - |
| dc.publisher | Emerald Insight | en_US |
| dc.subject | Blockchain Technology | en_US |
| dc.subject | Healthcare System | en_US |
| dc.subject | MCDM | en_US |
| dc.subject | DEMATEL | en_US |
| dc.subject | Critical Success Factors (CSFs) | en_US |
| dc.subject | DSS | en_US |
| dc.title | Analysis of Critical Success Factors for Blockchain Technology Implementation in Healthcare Sector | en_US |
| dc.type | Research Paper | en_US |
| dc.journal | Benchmarking: An International Journal | en_US |
| dc.page | 1-33p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of critical success factors for blockchain technology implementation in healthcare sector.pdf | 1.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.