Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Surender | - |
dc.contributor.author | Chauhan, Ankur | - |
dc.contributor.author | Tripathi, Prasoon Mani | - |
dc.date.accessioned | 2023-09-20T07:06:44Z | - |
dc.date.available | 2023-09-20T07:06:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14441 | - |
dc.subject | Supply Chain Management | en_US |
dc.subject | Pandemic | en_US |
dc.subject | Disruption | en_US |
dc.subject | Risk Mitigation | en_US |
dc.subject | Multi-criteria Decision Making | en_US |
dc.title | A Technology Enabled Framework for Mitigating Risk during Supply chain Disruptions in a Pandemic Scenario | en_US |
dc.type | Research Paper | en_US |
dc.volume | 9 | en_US |
dc.journal | International Journal of Supply and Operations Management | en_US |
dc.issue | 2 | en_US |
dc.page | 162-174p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Technology Enabled Framework for Mitigating Risk during Supply chain Disruptions.pdf | 847.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.