Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Poonam | - |
dc.contributor.author | Singh, Sonali | - |
dc.contributor.author | Misra, Richa | - |
dc.date.accessioned | 2023-09-15T10:44:44Z | - |
dc.date.available | 2023-09-15T10:44:44Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | DOI 10.1108/IJWBR-05-2019-0036 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14415 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Market Segmentation | en_US |
dc.subject | Product Experience | en_US |
dc.subject | Product Quality | en_US |
dc.subject | Consumption Ritual | en_US |
dc.subject | Consumption Practice | en_US |
dc.subject | Theory of Planned Behavior | en_US |
dc.subject | India | en_US |
dc.subject | Critical Success Factors | en_US |
dc.subject | Wines | en_US |
dc.subject | Developing Countries | en_US |
dc.title | Wine-Related Lifestyle Segmentation in the Context of Urban Indian Consumers | en_US |
dc.type | Research Paper | en_US |
dc.volume | 32 | en_US |
dc.journal | International Journal of Wine Business Research | en_US |
dc.issue | 4 | en_US |
dc.page | 503-522p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wine-Related Lifestyle Segmentation in the Context of Urban Indian Consumers.pdf | 202.29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.