Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Poonam | - |
dc.date.accessioned | 2023-09-15T10:39:49Z | - |
dc.date.available | 2023-09-15T10:39:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | DOI: 10.1504/IJEIM.2016.080002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14414 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Marketing Strategies | en_US |
dc.subject | Positioning | en_US |
dc.subject | Branding | en_US |
dc.subject | Blue Ocean Strategy | en_US |
dc.subject | Value Proposition | en_US |
dc.title | Vini Cosmetics: The Blue Ocean Strategy to Unlock New Markets and Boost Profits | en_US |
dc.type | Research Paper | en_US |
dc.volume | 20 | en_US |
dc.journal | International Journal of Entrepreneurship and Innovation Management | en_US |
dc.issue | 5/6 | en_US |
dc.page | 360-368p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vini Cosmetics the blue ocean strategy to unlock new markets and boost profits.pdf | 219.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.