Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhir, Amandeep | - |
dc.date.accessioned | 2023-09-04T10:34:58Z | - |
dc.date.available | 2023-09-04T10:34:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | https://doi.org/10.1016/j.technovation.2023.102792 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14355 | - |
dc.publisher | Elsevier | en_US |
dc.subject | 3D Printing | en_US |
dc.subject | Disruptive Technologies | en_US |
dc.subject | Facilitators | en_US |
dc.subject | Inhibitors | en_US |
dc.subject | Gioia Method | en_US |
dc.title | Different Strokes for Different Folks: Comparative Analysis of 3D Printing in Large, Medium and Small Firms | en_US |
dc.type | Research Paper | en_US |
dc.volume | 125 | en_US |
dc.journal | Technovation | en_US |
dc.issue | 102792 (2023) | en_US |
dc.page | 1-15p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Different Strokes for Different Folks Comparative Analysis of 3D Printing in Large, Medium and Small Firms.pdf | 12.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.