Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Averstad, Pontus | - |
dc.contributor.author | Baboolall, David | - |
dc.contributor.author | Beltrán, Alejandro | - |
dc.contributor.author | Lefkowitz, Eitan | - |
dc.date.accessioned | 2023-09-04T09:54:44Z | - |
dc.date.available | 2023-09-04T09:54:44Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14349 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey & Company | en_US |
dc.subject | diversity | en_US |
dc.subject | global private markets | en_US |
dc.title | The state of diversity in global private markets: 2022 | en_US |
dc.title.alternative | New research captures regional differences in the state of diversity in private equity and discusses the role of institutional investors as a catalyst for change | en_US |
dc.type | Article | en_US |
dc.journal | McKinsey | en_US |
dc.page | 42p. | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-state-of-diversity-in-global-private-markets-2022.pdf | 19.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.