Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krishnan, Mekala | - |
| dc.contributor.author | Hamid Samandari, Boston | - |
| dc.contributor.author | Woetzel, Jonathan | - |
| dc.contributor.author | Smit, Sven | - |
| dc.date.accessioned | 2023-09-04T09:15:04Z | - |
| dc.date.available | 2023-09-04T09:15:04Z | - |
| dc.date.issued | 2022-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14336 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.subject | economic transformation | en_US |
| dc.title | The net-zero transition | en_US |
| dc.title.alternative | What it would cost, what it could bring | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 224p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The-net-zero-transition-what-it-would-cost-and-what-it-could-bring.pdf | 6.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.