Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chui, Michael | - |
dc.contributor.author | Hazan, Eric | - |
dc.contributor.author | Roberts, Roger | - |
dc.contributor.author | Singla, Alex | - |
dc.contributor.author | Smaje, Kate | - |
dc.date.accessioned | 2023-09-04T08:39:06Z | - |
dc.date.available | 2023-09-04T08:39:06Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14313 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey & Company | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | economic | en_US |
dc.title | The economic potential of generative AI | en_US |
dc.title.alternative | The next productivity frontier | en_US |
dc.type | Article | en_US |
dc.journal | McKinsey | en_US |
dc.page | 68p. | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-economic-potential-of-generative-ai-the-next-productivity-frontier.pdf | 7.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.