Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lund, Susan | - |
dc.contributor.author | DC, Washington, | - |
dc.contributor.author | Manyika, James | - |
dc.contributor.author | Francisco, San | - |
dc.date.accessioned | 2023-09-04T06:32:03Z | - |
dc.date.available | 2023-09-04T06:32:03Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14300 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey & Company | en_US |
dc.subject | Risk Management | en_US |
dc.subject | resilience | en_US |
dc.title | Risk, resilience, and rebalancing in global value chains | en_US |
dc.type | Article | en_US |
dc.journal | McKinsey | en_US |
dc.page | 112p. | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk-resilience-and-rebalancing-in-global-value-chains-full-report.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.