Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nidhi | - |
dc.date.accessioned | 2023-09-04T05:48:33Z | - |
dc.date.available | 2023-09-04T05:48:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | DOI:10.1504/IJBIR.2022.10052874 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14289 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Firm’s Reputation | en_US |
dc.subject | Product Responsibility | en_US |
dc.subject | Ethical Practices | en_US |
dc.subject | Social Performance | en_US |
dc.title | Measuring Effects of Perceived CSR on Customer Satisfaction in Banks: Mediating Role of Corporate Social Performance | en_US |
dc.type | Research Paper | en_US |
dc.journal | International Journal of Business Innovation and Research | en_US |
dc.page | 1-26p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measuring Effects of Perceived CSR on Customer Satisfaction in Banks Mediating Role of Corporate Social Performance.pdf | 436.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.