Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14289| Title: | Measuring Effects of Perceived CSR on Customer Satisfaction in Banks: Mediating Role of Corporate Social Performance |
| Authors: | Singh, Nidhi |
| Keywords: | Firm’s Reputation Product Responsibility Ethical Practices Social Performance |
| Issue Date: | 2022 |
| Publisher: | Inderscience |
| URI: | http://hdl.handle.net/123456789/14289 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Measuring Effects of Perceived CSR on Customer Satisfaction in Banks Mediating Role of Corporate Social Performance.pdf | 436.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.