Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14276Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Woetzel, Jonathan | - |
| dc.contributor.author | Jan Mischke, Shanghai | - |
| dc.contributor.author | Anu Madgavkar, Zurich | - |
| dc.date.accessioned | 2023-09-01T10:01:44Z | - |
| dc.date.available | 2023-09-01T10:01:44Z | - |
| dc.date.issued | 2021-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14276 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.subject | global economies | en_US |
| dc.title | The rise and rise of the global balance sheet | en_US |
| dc.title.alternative | How productively are we using our wealth | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 196p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-the-rise-and-rise-of-the-global-balance-sheet-full-report.pdf | 6.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.