Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14276| Title: | The rise and rise of the global balance sheet |
| Other Titles: | How productively are we using our wealth |
| Authors: | Woetzel, Jonathan Jan Mischke, Shanghai Anu Madgavkar, Zurich |
| Keywords: | global economies |
| Issue Date: | Nov-2021 |
| Publisher: | McKinsey & Company |
| URI: | http://hdl.handle.net/123456789/14276 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-the-rise-and-rise-of-the-global-balance-sheet-full-report.pdf | 6.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.