Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Henke, Nicolaus | - |
| dc.contributor.author | Jacques Bughin, London | - |
| dc.contributor.author | Michael Chui, Brussels | - |
| dc.contributor.author | Francisco, San | - |
| dc.contributor.author | Manyika, James | - |
| dc.date.accessioned | 2023-09-01T09:43:29Z | - |
| dc.date.available | 2023-09-01T09:43:29Z | - |
| dc.date.issued | 2016-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14274 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.subject | Data and analytics | en_US |
| dc.title | THE AGE OF ANALYTICS: COMPETING IN A DATA-DRIVEN WORLD | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 28p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-the-age-of-analytics-executive-summary.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.