Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciger, Gokmen | - |
dc.contributor.author | Ess, Andreas | - |
dc.contributor.author | Hart, , Jake | - |
dc.contributor.author | Hürtgen, Holger | - |
dc.contributor.author | Goldrick, Maura | - |
dc.date.accessioned | 2023-09-01T05:34:09Z | - |
dc.date.available | 2023-09-01T05:34:09Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14254 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey & Company | en_US |
dc.subject | Marketing | en_US |
dc.subject | retail | en_US |
dc.title | Navigating the market headwinds: The state of grocery retail 2022 | en_US |
dc.type | Article | en_US |
dc.journal | McKinsey | en_US |
dc.page | 89p. | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mck_state of grocery na_fullreport_v9.pdf | 8.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.