Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14250| Title: | Inside a mining company’s AI transformation |
| Other Titles: | How copper-mining giant Freeport-McMoRan unlocked next-level performance with help from McKinsey data scientists and agile coaches. |
| Authors: | Conger, Red Robinson, Harry Sellschop, Richard |
| Keywords: | AI transformation |
| Issue Date: | Feb-2020 |
| Publisher: | McKinsey & Company |
| URI: | http://hdl.handle.net/123456789/14250 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inside-a-mining-companys-ai-transformation-vf.pdf | 11.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.