Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14250Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Conger, Red | - |
| dc.contributor.author | Robinson, Harry | - |
| dc.contributor.author | Sellschop, Richard | - |
| dc.date.accessioned | 2023-08-30T10:41:35Z | - |
| dc.date.available | 2023-08-30T10:41:35Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14250 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.subject | AI transformation | en_US |
| dc.title | Inside a mining company’s AI transformation | en_US |
| dc.title.alternative | How copper-mining giant Freeport-McMoRan unlocked next-level performance with help from McKinsey data scientists and agile coaches. | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 18p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inside-a-mining-companys-ai-transformation-vf.pdf | 11.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.