Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinsey | - |
dc.date.accessioned | 2023-08-30T09:16:35Z | - |
dc.date.available | 2023-08-30T09:16:35Z | - |
dc.date.issued | 2023-08-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14242 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey & Company | en_US |
dc.subject | Europe’s energy transition | en_US |
dc.title | Five key action areas to put Europe’s energy transition on a more orderly path | en_US |
dc.title.alternative | To fulfill its ambitious net-zero agenda, the European Union would need to significantly increase the speed and scale of the transition while ensuring affordability, security, and growth. | en_US |
dc.type | Article | en_US |
dc.journal | McKinsey | en_US |
dc.page | 31p. | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Five key action areas to put Europe’s energy transition on a more orderly path _ McKinsey.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.