Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bampinioti, Stathia | - |
| dc.contributor.author | Bauer, Harald | - |
| dc.contributor.author | Christakou, Nadia | - |
| dc.date.accessioned | 2023-08-30T06:21:13Z | - |
| dc.date.available | 2023-08-30T06:21:13Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14234 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.subject | supply chains | en_US |
| dc.subject | energy transition | en_US |
| dc.title | Building resilient supply chains for the European energy transition | en_US |
| dc.title.alternative | To ensure a timely and orderly energy transition, companies and other stakeholders urgently need to strengthen each step of the already stretched supply chains of key technolog | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 10p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Building-resilient-supply-chains-for-the-european-energy-transition.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.