Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Crooks, Scott | - |
| dc.contributor.author | Lindley, Jonathan | - |
| dc.contributor.author | Sellschop, Richard | - |
| dc.date.accessioned | 2023-08-30T06:14:06Z | - |
| dc.date.available | 2023-08-30T06:14:06Z | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14233 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.subject | Developing and scaling new mineral | en_US |
| dc.subject | processing technologies | en_US |
| dc.title | Bridging the copper supply gap | en_US |
| dc.title.alternative | With metals demand ramping up rapidly in the face of the energy transition, new processing technologies can help meet the supply shortfall from existing operations. | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 7p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bridging-the-copper-supply-gap.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.