Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14221| Title: | Zooming in: Using local insights to inform US racial-equity efforts |
| Other Titles: | Neighborhood-level data could help cities across the United States strategically craft interventions to effect real change for Black and Hispanic residents. |
| Authors: | Bates, Darius Coon, Liz Dogoe, , Esenam Ellingrud, Kweilin Singh, Arzu Srinivasan, Ramesh |
| Keywords: | racial-equity efforts |
| Issue Date: | 23-Feb-2023 |
| Publisher: | McKinsey & Company |
| URI: | http://hdl.handle.net/123456789/14221 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zooming-in-using-local-insights-to-inform-us-racial-equity-efforts.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.