Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bates, Darius | - |
| dc.contributor.author | Coon, Liz | - |
| dc.contributor.author | Dogoe, , Esenam | - |
| dc.contributor.author | Ellingrud, Kweilin | - |
| dc.contributor.author | Singh, Arzu | - |
| dc.contributor.author | Srinivasan, Ramesh | - |
| dc.date.accessioned | 2023-08-29T07:10:59Z | - |
| dc.date.available | 2023-08-29T07:10:59Z | - |
| dc.date.issued | 2023-02-23 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14221 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey & Company | en_US |
| dc.subject | racial-equity efforts | en_US |
| dc.title | Zooming in: Using local insights to inform US racial-equity efforts | en_US |
| dc.title.alternative | Neighborhood-level data could help cities across the United States strategically craft interventions to effect real change for Black and Hispanic residents. | en_US |
| dc.type | Article | en_US |
| dc.journal | McKinsey | en_US |
| dc.page | 16p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zooming-in-using-local-insights-to-inform-us-racial-equity-efforts.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.