Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/14220Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Zipser, Daniel | - | 
| dc.contributor.author | Hui, Daniel | - | 
| dc.contributor.author | Zhou, Jia | - | 
| dc.contributor.author | Zhang, Cherie | - | 
| dc.date.accessioned | 2023-08-29T06:11:16Z | - | 
| dc.date.available | 2023-08-29T06:11:16Z | - | 
| dc.date.issued | 2022-12 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/14220 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | McKinsey & Company | en_US | 
| dc.subject | Retail Marketing | en_US | 
| dc.subject | Cunsumer | en_US | 
| dc.title | Greater China Consumer & Retail Practice 2023 McKinsey China Consumer Report | en_US | 
| dc.type | Article | en_US | 
| dc.page | 36p | en_US | 
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023 McKinsey China Consumer Report.pdf | 5.33 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.