Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14219| Title: | Assessing the factors that influence the adoption of healthcare wearables by the older population using an extended PMT model |
| Authors: | Singh, Nidhi Misra, Richa Singh, Sonali |
| Keywords: | Protection Motivation Theory Novelty Usefulness Health Information Accuracy Intention to Use |
| Issue Date: | 2022 |
| Publisher: | Elsevier |
| URI: | http://hdl.handle.net/123456789/14219 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing the factors that influence the adoption of healthcare wearables by the older population using an extended PMT model.pdf | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.