Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nidhi | - |
dc.contributor.author | Misra, Richa | - |
dc.contributor.author | Singh, Sonali | - |
dc.date.accessioned | 2023-08-28T12:52:34Z | - |
dc.date.available | 2023-08-28T12:52:34Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | https://doi.org/10.1016/j.techsoc.2022.102126 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14219 | - |
dc.publisher | Elsevier | en_US |
dc.subject | Protection Motivation Theory | en_US |
dc.subject | Novelty | en_US |
dc.subject | Usefulness | en_US |
dc.subject | Health Information Accuracy | en_US |
dc.subject | Intention to Use | en_US |
dc.title | Assessing the factors that influence the adoption of healthcare wearables by the older population using an extended PMT model | en_US |
dc.type | Research Paper | en_US |
dc.volume | 71 | en_US |
dc.journal | Technology in Society | en_US |
dc.issue | 102126 (2022) | en_US |
dc.page | 1-11p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing the factors that influence the adoption of healthcare wearables by the older population using an extended PMT model.pdf | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.