Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14203| Title: | The Assessment of Factors Influencing Big Data Adoption and Firm Performance: Evidences from Emerging Economy |
| Authors: | Dhir, Amandeep |
| Keywords: | Big Data Adoption Firm Performance Hospitality Multi-Criteria Decision-Making (MCDM) Tourism |
| Issue Date: | 2023 |
| Publisher: | Taylor & Francis |
| URI: | http://hdl.handle.net/123456789/14203 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Assessment of Factors Influencing Big Data Adoption and Firm Performance Evidences from Emerging Economy.pdf | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.