Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhir, Amandeep | - |
dc.date.accessioned | 2023-08-28T10:53:44Z | - |
dc.date.available | 2023-08-28T10:53:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | https://doi.org/10.1080/17517575.2023.2218160 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14203 | - |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Big Data Adoption | en_US |
dc.subject | Firm Performance | en_US |
dc.subject | Hospitality | en_US |
dc.subject | Multi-Criteria Decision-Making (MCDM) | en_US |
dc.subject | Tourism | en_US |
dc.title | The Assessment of Factors Influencing Big Data Adoption and Firm Performance: Evidences from Emerging Economy | en_US |
dc.type | Research Paper | en_US |
dc.journal | Enterprise Information Systems | en_US |
dc.page | 1-29p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Assessment of Factors Influencing Big Data Adoption and Firm Performance Evidences from Emerging Economy.pdf | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.