Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Ajay | - |
dc.contributor.author | Srivastava, Vinita | - |
dc.date.accessioned | 2023-08-28T05:20:43Z | - |
dc.date.available | 2023-08-28T05:20:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | https://doi.org/10.1504/IJBIR.2022.124887 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14155 | - |
dc.publisher | Inderscience | en_US |
dc.subject | Consumer Purchase | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Marketing | en_US |
dc.title | Consumer Purchase Decision Involvement Across Product Categories and Demographics | en_US |
dc.type | Research Paper | en_US |
dc.volume | 28 | en_US |
dc.journal | International Journal of Business Innovation and Research | en_US |
dc.issue | 4 | en_US |
dc.page | 421-447p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumer purchase decision involvement across product categories and demographics.pdf | 617.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.