Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-25T09:40:45Z | - |
dc.date.available | 2023-08-25T09:40:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | https://doi.org/10.1080/10696679.2021.1925920 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14144 | - |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Mobile Wallets | en_US |
dc.subject | Intention | en_US |
dc.subject | Brick and Mortar Retailers | en_US |
dc.title | Mobile Wallets: Achieving Intention to Recommend by Brick and Mortar Retailers | en_US |
dc.type | Research Paper | en_US |
dc.journal | Journal of Marketing Theory and Practice | en_US |
dc.page | 1-17p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mobile Wallets Achieving Intention to Recommend by Brick and Mortar Retailers.pdf | 1.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.