Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Shalini | - |
| dc.contributor.author | Singh, Nidhi | - |
| dc.date.accessioned | 2023-08-25T09:04:39Z | - |
| dc.date.available | 2023-08-25T09:04:39Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.other | https://doi.org/10.1057/s41264-022-00147-y | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14133 | - |
| dc.publisher | Springer | en_US |
| dc.subject | Personality | en_US |
| dc.subject | TPB | en_US |
| dc.subject | TAM | en_US |
| dc.subject | Big 5 Personality | en_US |
| dc.subject | Continuance Behavioral Intention | en_US |
| dc.subject | Satisfaction | en_US |
| dc.subject | E-Word of Mouth | en_US |
| dc.subject | Recommendations | en_US |
| dc.title | An Integrated Model Predicting Customers’ Continuance Behavioral Intention and Recommendations of Users: A Study on Mobile Payment in Emerging Markets | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 28 | en_US |
| dc.journal | Journal of Financial Services Marketing | en_US |
| dc.issue | 2023 | en_US |
| dc.page | 236-254p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Integrated Model Predicting Customers’ Continuance Behavioral Intention and Recommendations of Users A Study on Mobile Payment.pdf | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.