Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bali, Shivani | - |
dc.date.accessioned | 2023-08-25T06:31:22Z | - |
dc.date.available | 2023-08-25T06:31:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | https://doi.org/10.3390/electronics11040507 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14123 | - |
dc.publisher | MDPI | en_US |
dc.subject | Intrusion Detection System (IDS) | en_US |
dc.subject | HNADAM-SDG (Hybrid Nesterov-Accelerated Adaptive Moment Estimation–Stochastic Gradient Descent) | en_US |
dc.subject | Network-Based Intrusion Detection | en_US |
dc.subject | System (NIDS) | en_US |
dc.title | Optimization of Intrusion Detection Systems Determined by Ameliorated HNADAM-SGD Algorithm | en_US |
dc.type | Research Paper | en_US |
dc.volume | 11 | en_US |
dc.journal | Electronics | en_US |
dc.issue | 507 | en_US |
dc.page | 1-21p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of Intrusion Detection Systems Determined by Ameliorated HNADAM-SGD Algorithm.pdf | 1.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.