Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Vranda | - |
| dc.contributor.author | Misra, Richa | - |
| dc.date.accessioned | 2023-08-24T12:57:10Z | - |
| dc.date.available | 2023-08-24T12:57:10Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.other | DOI 10.1108/APJML-01-2021-0042 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14120 | - |
| dc.publisher | Emerald Insight | en_US |
| dc.subject | Online Shopping | en_US |
| dc.subject | Indian Working Women | en_US |
| dc.subject | Internet Self-Efficacy | en_US |
| dc.subject | Perceived Benefit | en_US |
| dc.subject | Perceived Aesthetics | en_US |
| dc.subject | Perceived Risk | en_US |
| dc.subject | Purchase Intention | en_US |
| dc.title | Factors Influencing Smartphone Based Online Shopping: An Empirical Study of Young Women Shoppers | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 34 | en_US |
| dc.journal | Asia Pacific Journal of Marketing and Logistics | en_US |
| dc.issue | 5 | en_US |
| dc.page | 1060-1077p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Factors Influencing Smartphone Based Online Shopping An Empirical Study of Young Women Shoppers.pdf | 468.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.