Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tewari, Tavishi | - |
| dc.contributor.author | Jain, Vranda | - |
| dc.date.accessioned | 2023-08-24T12:48:28Z | - |
| dc.date.available | 2023-08-24T12:48:28Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.other | DOI: 10.1177/00157325211045463 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14114 | - |
| dc.publisher | Sage | en_US |
| dc.subject | Globalisation | en_US |
| dc.subject | Tariffs | en_US |
| dc.subject | Global Value Chains | en_US |
| dc.subject | China | en_US |
| dc.subject | Trade | en_US |
| dc.subject | CGE Model | en_US |
| dc.title | Isolating China Deglobalisation and its Impact on Global Value Chains | en_US |
| dc.type | Research Paper | en_US |
| dc.volume | 57 | en_US |
| dc.journal | Foreign Trade Review | en_US |
| dc.issue | 4 | en_US |
| dc.page | 390-407p | en_US |
| Appears in Collections: | 1-Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Isolating China Deglobalisation and its Impact on Global Value Chains.pdf | 1.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.