Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Sonali | - |
dc.contributor.author | Misra, Richa | - |
dc.date.accessioned | 2023-08-24T12:30:57Z | - |
dc.date.available | 2023-08-24T12:30:57Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14105 | - |
dc.publisher | Inderscience | en_US |
dc.subject | IT and ITES | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Company Image | en_US |
dc.subject | Variable Compensation | en_US |
dc.subject | Indian IT Industry | en_US |
dc.title | A Study on Organisational Image, Indirect Compensation and Job Satisfaction in Indian IT Industry | en_US |
dc.type | Research Paper | en_US |
dc.volume | 29 | en_US |
dc.journal | International Journal of Business and Globalisation | en_US |
dc.issue | 4 | en_US |
dc.page | 516-529p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Organisational Image, Indirect Compensation and Job Satisfaction in Indian IT Industry.pdf | 302.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.