Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Richa | - |
dc.date.accessioned | 2023-08-24T11:24:01Z | - |
dc.date.available | 2023-08-24T11:24:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | DOI: 10.4018/IJEBR.2021100105 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14100 | - |
dc.publisher | IGI Global | en_US |
dc.subject | Convenience | en_US |
dc.subject | Footwear Industry | en_US |
dc.subject | India | en_US |
dc.subject | Need for Touch | en_US |
dc.subject | Product Attribute | en_US |
dc.subject | Purchase Intention | en_US |
dc.subject | Website Attributes | en_US |
dc.title | Online Footwear Sales: Drivers and Challenges With a Perspective of Emerging Markets | en_US |
dc.type | Research Paper | en_US |
dc.volume | 17 | en_US |
dc.journal | International Journal of E-Business Research | en_US |
dc.issue | 4 | en_US |
dc.page | 73-94p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Online Footwear Sales Drivers and Challenges With a Perspective of Emerging Markets.pdf | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.