Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14100| Title: | Online Footwear Sales: Drivers and Challenges With a Perspective of Emerging Markets |
| Authors: | Misra, Richa |
| Keywords: | Convenience Footwear Industry India Need for Touch Product Attribute Purchase Intention Website Attributes |
| Issue Date: | 2021 |
| Publisher: | IGI Global |
| URI: | http://hdl.handle.net/123456789/14100 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Online Footwear Sales Drivers and Challenges With a Perspective of Emerging Markets.pdf | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.