Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14096
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Misra, Richa | - |
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-24T11:12:25Z | - |
dc.date.available | 2023-08-24T11:12:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | DOI: 10.4018/JECO.2021100103 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14096 | - |
dc.publisher | IGI Global | en_US |
dc.subject | Control Over Order | en_US |
dc.subject | Convenience | en_US |
dc.subject | Ease of Use | en_US |
dc.subject | India | en_US |
dc.subject | Pandemic Period | en_US |
dc.subject | Perceived Credibility | en_US |
dc.subject | PLS-SEM | en_US |
dc.subject | Small Food Operators | en_US |
dc.subject | Website Quality | en_US |
dc.title | Enhancing Perceived Credibility During a Pandemic Exploring Factors Affecting Consumer Behavioral Intention in an Online Ordering Environment | en_US |
dc.type | Research Paper | en_US |
dc.volume | 19 | en_US |
dc.journal | Journal of Electronic Commerce in Organizations | en_US |
dc.issue | 4 | en_US |
dc.page | 40-63p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing Perceived Credibility During a Pandemic Exploring Factors Affecting Consumer Behavioral Intention in an Online Ordering Environment.pdf | 767.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.