Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14096| Title: | Enhancing Perceived Credibility During a Pandemic Exploring Factors Affecting Consumer Behavioral Intention in an Online Ordering Environment |
| Authors: | Misra, Richa Srivastava, Shalini |
| Keywords: | Control Over Order Convenience Ease of Use India Pandemic Period Perceived Credibility PLS-SEM Small Food Operators Website Quality |
| Issue Date: | 2021 |
| Publisher: | IGI Global |
| URI: | http://hdl.handle.net/123456789/14096 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Enhancing Perceived Credibility During a Pandemic Exploring Factors Affecting Consumer Behavioral Intention in an Online Ordering Environment.pdf | 767.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.