Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahajan, Renuka | - |
dc.contributor.author | Gupta, Pragya | - |
dc.contributor.author | Misra, Richa | - |
dc.date.accessioned | 2023-08-24T11:05:58Z | - |
dc.date.available | 2023-08-24T11:05:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | https://doi.org/10.1108/ET-12-2020-0367 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14094 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Employability | en_US |
dc.subject | Exploratory Factor Analysis | en_US |
dc.subject | Graduate Attributes | en_US |
dc.subject | Digital Competencies | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Employability Skills Framework: A Tripartite Approach | en_US |
dc.type | Research Paper | en_US |
dc.volume | 64 | en_US |
dc.journal | Education รพ Training | en_US |
dc.issue | 3 | en_US |
dc.page | 360-379p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Employability Skills Framework A Tripartite Approach.pdf | 190.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.