Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14064| Title: | Exploring the Relationship Between Extended 3Ps and Store Choice: Moderating Role of Consumer Demographics |
| Authors: | Bansal, Ajay |
| Keywords: | Retail Marketing Store Choice Decision-Making Consumer Behaviour Smartphones Marketing |
| Issue Date: | 2021 |
| Publisher: | Sage |
| URI: | http://hdl.handle.net/123456789/14064 |
| Appears in Collections: | 1-Research Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring the Relationship Between Extended 3Ps and Store Choice Moderating Role of Consumer Demographics.pdf | 950.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.