Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-24T07:56:42Z | - |
dc.date.available | 2023-08-24T07:56:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | DOI 10.1108/ER-05-2020-0244 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14053 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Perceived stress | en_US |
dc.subject | Psychological well-being | en_US |
dc.subject | Teleworking | en_US |
dc.subject | Resilience | en_US |
dc.subject | Working mothers | en_US |
dc.subject | India | en_US |
dc.title | Perceived Stress and Psychological Well-Being of Working Mothers During COVID-19: A Mediated Moderated Roles of Teleworking and Resilience | en_US |
dc.type | Research Paper | en_US |
dc.volume | 43 | en_US |
dc.journal | Employee Relations: The International Journal | en_US |
dc.issue | 6 | en_US |
dc.page | 1290-1309p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perceived Stress and Psychological Well-Being of Working Mothers During COVID-19 A Mediated.pdf | 271.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.