Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.contributor.author | Singh, Sonali | - |
dc.date.accessioned | 2023-08-24T07:27:54Z | - |
dc.date.available | 2023-08-24T07:27:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | https://doi.org/10.1016/j.jhtm.2020.07.005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14049 | - |
dc.publisher | Elsevier | en_US |
dc.subject | Psychological Empowerment | en_US |
dc.subject | Hardiness | en_US |
dc.subject | Employee Engagement | en_US |
dc.subject | Personal Growth Initiative | en_US |
dc.subject | Organizational Identification | en_US |
dc.subject | Hotel Employees | en_US |
dc.subject | India | en_US |
dc.title | Linking Personal Growth Initiative and Organizational Identification to Employee Engagement: Testing the Mediating- Moderating Effects in Indian Hotel Industry | en_US |
dc.type | Research Paper | en_US |
dc.volume | 45 | en_US |
dc.journal | Journal of Hospitality and Tourism Management | en_US |
dc.issue | 2020 | en_US |
dc.page | 79-89p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Linking Personal Growth Initiative and Organizational Identification to Employee Engagement Testing the Mediating- Moderating Effects in Indian Hotel Industry.pdf | 809.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.