Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, Shalini | - |
dc.date.accessioned | 2023-08-24T07:24:04Z | - |
dc.date.available | 2023-08-24T07:24:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | DOI 10.1108/PR-10-2019-0548 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/14047 | - |
dc.publisher | Emerald Insight | en_US |
dc.subject | Personal Growth Initiative | en_US |
dc.subject | Intention to Leave | en_US |
dc.subject | Employee Engagement | en_US |
dc.subject | Neuroticism | en_US |
dc.subject | Openness to Experience | en_US |
dc.subject | India | en_US |
dc.title | Linking Conservation of Resource Perspective to Personal Growth Initiative and Intention to Leave: Role of Mediating Variables | en_US |
dc.type | Research Paper | en_US |
dc.volume | 50 | en_US |
dc.journal | Personnel Review | en_US |
dc.issue | 2 | en_US |
dc.page | 686-708p | en_US |
Appears in Collections: | 1-Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Linking Conservation of Resource Perspective to Personal Growth Initiative and Intention to Leave Role of Mediating Variables.pdf | 459.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.